track
Luther Lions Track Schedule 2009
| When | Day | Place | Leaving | Start |
| February 14 | Saturday | Enid (indoor) | 10:00 a.m. | 1:00 p.m. |
| March 12 | Thursday | Hominy | 7:00 a.m. | 9:00 a.m. |
| March 28 | Saturday | Stroud | 8:00 a.m. | 9:30 a.m. |
| March 31 | Tuesday | Purcell | 7:30 a.m. | 9:00 a.m. |
| April 4 | Saturday | Bethany | 10:00 a.m. | 10:00 a.m. |
| April 9 | Thursday | Bristow | 10:00 a.m. | 10:00 a.m. |
| April 13 | Monday | Tonkawa | 10:00 a.m. | 10:00 a.m. |
| April 17 | Friday | Watonga | 10:00 a.m. | 10:00 a.m. |
| April 24 | Friday | Konawa | 10:00 a.m. | 10:00 a.m. |
| Regional's: | ||||
| When | Day | Place | Leaving | Start |
| May 2 | Saturday | TBA | TBA | TBA |
| State: | ||||
| When | Day | Place | Leaving | Start |
| May 8-9 | Friday-Saturday | Mustang | TBA | TBA |
